| <First Day> February 23 (WED) | |||
| 8:30 - 9:00 | Registrations | ||
| 9:00 - 9:20 | Opening: | Harumitsu Yoshimura (RIST)
Akimasa Sumi (CCSR) Jean Claude Andre (CERFACS) Maurice Blackmon (NCAR) |
|
| 9:20 - 10:00 | Keynote | T.Matsuno (Frontier Sys.) | Future of Climate Modeling: A plan of the Frontier Research System |
| 10:10 - 10:45 | Keynote | M.Latif (MP at Hamburg) | Future Requirements for Climate Modeling |
| 10:45 - 11:00 | Break | ||
| Session 1. Present and Future of Climate Models | |||
|---|---|---|---|
| 11:00 - 11:30 | S.Planton
(Meteo-France) |
Application of Computer Simulation to Climate Change Studies: Regionalization, Extreme Events | |
| 11:30 - 12:00 | H.LE.Treut
(LMD) |
Coupled Modeling at the IPSL: Simulations of the Future Climate Involving an Active Carbon Cycle Representation | |
| 12:00 - 12:30 | K.Kuma (JMA) | Development of JMA NWP models in the next decade | |
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 14:30 | D.Dent (ECMWF) | The Integrated Forecasting System (IFS) Portability and Performance | |
| 14:30 - 15:00 | D.Williamson (NCAR) | Effect of time and process splitting on CCM3 simulations | |
| 15:00 - 15:30 | C.Mechoso (UCLA) | A Distributed Data Broker for Multi-disciplinary Applications | |
| 15:30 - 15:45 | Break | ||
| 15:45 - 16:15 | B.J.Mcavaney (BMRC) | Possible High Performance Climate Models in Australia | |
| 16:15 - 16:35 | M.Sugi (MRI) | Research Activity at Meteorological Research Institute toward Next-Generation Climate Models | |
| 16:35 - 16:55 | Y.Yoshida, K.Maruyama
(CRIEPI) |
Application of advanced parallel computing to global climate models, part II -- Improving the MPI parallel codes of the NCAR CCM3 and NPOP and prediction of their performance on the Earth Simulator -- | |
| 16:55 - 17:15 | Lois Steenmen-Clark &
A.O'Neil (Univ. of Reading) |
Forecasting the Modeling & Computational Requirements for UGMP | |
| 17:15 - 17:35 | B.Wyman (GFDL) | The current status of GFDL's next generation climate modeling system | |
| 17:35 - 17:55 | Isamu Yagai (NRIDP) | On the Global Diurnal Variation of Precipitation; Pulsation of the Earth and the Influence of El Niño | |
| 18:20 - 22:00 | Reception | ||
| <Second Day> February 24 (THU) | |||
| Session 1. (continued) | |||
| 9:00 - 9:30 | Ph.Courtier (Meteo-France) | Data Assimilation for the Coming Years: Perspectives & Consequences for Climate Modeling | |
| 9:30 - 10:00 | O.Thual (CERFACS, TBC) | PALM: A Universal & Efficient Coupler for Data Assimilation | |
| 10:00 - 10:20 | B.Boville (NCAR) | Computaional Design of the NCAR Community Climate Model (CCM3) and Plans for the Next Generation | |
| 10:20 - 10:40 | Luis Kornblueh
(Max-Planck) |
ECHAM, Rebuild and Restructuring a Climate Model in Fortran 90 : Problems and Performance | |
| 10:40 - 11:00 | Break | ||
| Session 2. Oceans | |||
| 11:00 - 11:20 | C.Hill & J.Marshall (MIT) | Global Non-Hydrostatic Ocean Modeling | |
| 11:20 - 11:40 | A.Ishida (JAMSTEC) | High-Resolution Ocean General Circulation Model for Ocean Data Assimilation | |
| 11:40 - 12:00 | S.Valamov & Prof.Yoon
(Kyushu Univ.) |
Application of the Global Ocean Circulation Model Results for the Simulation of Oil Processes | |
| 12:00 - 14:00 | Lunch | ||
| 14:00 - 14:20 | Andrey Proshutinsky
(Univ. of Alaska Fairbanks & Naval Postgraduate School) |
Arctic Ocean Modeling Intercomparison Project | |
| 14:20 - 14:40 | A.Coward
(Southampton Oceanography Centre) |
High resolution global ocean modeling in the UK | |
| Session 3. High Performance Computing and Computers | |||
| 14:40 - 15:10 | K.Yoshida (ESDC) | Development of the Earth Simulator for Global Change Research | |
| 15:10 - 15:30 | Bill Buzbee
R.Chervin (Buzbee Enterprises) |
High Performance Computing Architectures and trends in Performance-per-unit-of-cost | |
| 15:30 - 16:00 | Break | ||
| 16:00 - 16:30 | Vendors'
session |
K.Miura (Fujitsu)
J.Latour (Fujitsu Systems Europe) |
Fujitsu VPP5000 Vector-Parallel System: - Architecture and Performance - |
| 16:30 - 17:00 | Y.Aihara (Hitachi) | Super Technical Server Hitachi SR 8000 | |
| 17:00 - 17:30 | C.Lantwin & H.Takahara
(NEC) |
NEC solutions: Being a partner for the
Meteo & Climate Community,
yesterday, today and tomorrow |
|
| 19:00 | Dinner | ||
| <Third Day> February 25 (FRI) | |||
| Session3. (continued) | |||
| 9:00 - 9:30 | S.Valcke (CERFACS) | OASIS, an efficient software for climate models | |
| 9:30 - 10:00 | J.Brooke
(Univ. of Manchester) |
Using Metacomputing to process scientific data | |
| 10:00 - 10:30 | C.Muroi (JMA) | High performance computing of JMA NWP system | |
| 10:30 - 11:00 | Break | ||
| 11:00 - 11:20 | Y.Yamagishi (RIST) | NJR: Parallel Global Climate Change Models | |
| 11:20 - 11:40 | K.Shimura (RIST) | New HPC Approach to Extending Features | |
| 11:40 - 13:00 | Lunch | ||
| Session 4 Non-Hydrostatic, Meso-Models and Next-Generation GCM | |||
| 13:00 - 13:30 | K.Saito (MRI) | Development of a Nonhydrostatic Model and Research Projects at MRI | |
| 13:30 - 14:00 | K.Tsuboki
(Univ. of Nagoya) |
Parallel Computing of High Resolution Cloud Model : Present Status and Future Plan | |
| 14:00 - 14:30 | T.Iwasaki
(Univ. of Tohoku) |
Loose Coupling of Atmospheric General Circulation Models with Chemical Transport Models | |
| 14:30 - 15:00 | Warp Up | ||
| 15:00 | Adjoin | ||
| 15:00 - 15:30 | Break | ||