|
Home
List of Participants Extended Abstract ON-LINE Program Registration Contribution Presentation Venue Working Groups Workshop Themes Program Organization Links |
ACES Extended Abstract ON-LINE 2nd ACES (APEC Cooperation for Earthquake Simulation) Workshop in Japan |
| Introduction and Background to ACES |
| National Program Developments of Core ACES Participants |
| Session I : | Micro-physics underlying earthquake nucleation and frictional behavior of complex fault zones : observations and simulation |
| Session II: | Scaling physics and emergent behaviors at the micro and macro-scale : theory, simulation and observation |
| Session III: | Physically-based simulation of earthquike generation and the earthquake cycle |
| Session IV: | Simulation of earthquake repture, wave propagation and standard models for different tectonic settings |
| Session V: | Assimilation of geodetic date and seismic activity data into simukation models |
| Session VI: | Earthquake hazard quantification in space and time : aimulation based predictions, preliminary forecasting models and forecast tests and evaluations |
| Special Session: | Collaborative software system and models |
National Program Developments of Core ACES Participants
The Australian Solid Earth Simulator Program and advances in understanding the physics of earthquakes Peter Mora | PDF (217KB) |
LURR(Load-Unload Response Ratio)and CS(Critical Sensitivity) Xiang-chu Yin | PDF (16KB) |
The Crustal Activity Modelling Program : Progress toward Scientific Forecast of Earthquake Generation Mitsuhiro Matsu'ura | PDF (30KB) |
Science Results from the US General Earthquake Models Program Andrea Donnellan | PDF (9KB) |
Session I :
Micro-physics underlying earthquake nucleation and frictional behavior of complex fault zones : observations and simulation
Session Summary T.Tullis(USA), P.Mora(Australia), Y-L.Bai(China), T.Yamashita(Japan) | PDF (33KB) |
Simulations of shear in gouge zones Einat Aharonov | Abstract | PDF (364KB) |
Simulation of the Influence of Rate and State Dependent Friction on the Macroscopic Behavior of Complex Fault Zones with the Lattice Solid Model Steffen Abe | Abstract | PDF (648KB) |
Three dimensional particle based modelling of frictional behaviour in shear zones Hide Sakaguchi | Abstract | PDF (447KB) |
Damage Localization, Sensitivity of Energy Release and Catastrophe Transition Yi-Long Bai | Abstract | PDF (62KB) |
Microscopic simulation of stress correlation evolution: implication for the Critical Point Hypothesis for earthquakes Peter Mora | Abstract | PDF (341KB) |
Anatomy of a slip event in an idealized fault gouge David Sparks | Abstract | PDF (65KB) |
Distinct Element Simulations of Granular Shear Zones: Micromechanical Controls on Shear Zone Strength and Stability Julia Morgan | Abstract | PDF (380KB) |
An Optimistic interpretation of friction law from thermal-mechanical coupling in shear deformation of viscoelastic material Masanori Kameyama | Abstract | PDF (98KB) |
Simulaition of Load-Unload Response Ration using the Lattice Solid Model Yu-Cang Wang | Abstract | PDF (223KB) |
Experimental study of seismic short-imminent precursory mechanismby new methods and technique Zhao-Yong Xu | Abstract | PDF (332KB) |
Aftershock occurrence due to fluid migration in a fault zone Teruo Yamashita | Abstract | PDF (358KB) |
Session II:
Scaling physics and emergent behaviors at the micro and macro-scale : theory, simulation and observation
Session Summary W.Klein(USA), M-F.Xia(China), D.Sornette(France), M.Ohnaka(Japan) | PDF (20KB) |
Seismic monitoring and modeling of earthquake processes for prediction Keiiti Aki | Abstract | PDF (28KB) |
A constitutive scaling law that unifies the shear rupture from small scale in the laboratory to large scale in the Earth as an earthquake source Mitiyasu Ohnaka | Abstract | PDF (48KB) |
Frictional sliding, shock waves and granular rotations Leon Knopoff | Abstract | PDF (31KB) |
Nonlinear structures in layered, viscous rock Hans Muhlhaus | Abstract | PDF (70KB) |
General earthquake models: progress and prospects John Rundle | Abstract | PDF (31KB) |
Radiative friction, critical ruptures and Kalman-La'vy filte Didier Sornette | Abstract | PDF (126KB) |
Stress interactions and seismicity of non-planar faults James Dieterich | Abstract | PDF (13KB) |
Critical sensitivity and fluctuations in catastrophic rupture Meng-Fen Xia | Abstract | PDF (145KB) |
Observations of earthquake source and ground motion scaling at the macro level Paul Somerville | Abstract | PDF (78KB) |
Monte carlo uncertainty analysis for the hazard from the cascadia subduction zone in the Pacific northwest of the United States Mark Petersen | Abstract | PDF (45KB) |
Correlation length evolution in cellular automata with long-range stress transfer Dion Weatherley | Abstract | PDF (476KB) |
Scaling and phase transitions in models of earthquake faults William Klein | Abstract | PDF (29KB) |
Session III:
Physically-based simulation of earthquike generation and the earthquake cycle
Session Summary S.Day(USA), Y-X.Zhang(China), K.Hirahara(Japan) | PDF (16KB) |
Mantle convection models with viscoelastic, brittle lithosphere: numerical methodology and plate tectonic modeling. Louis Moresi | Abstract | PDF (505KB) |
Large-Scale Viscoelastic Analysis Mikio Iizuka | Abstract | PDF (122KB) |
Physical modelling of earthquake generation cycles at transcurrent plate boundaries Chihiro Hashimoto | Abstract | PDF (1347KB) |
Elastodynamic analysis of earthquake sequences on slowly loaded faults with rate and state friction Nadia Lapusta | Abstract | PDF (853KB) |
Use of Fast Multipoles for Earthquake Modeling Terry Tullis | Abstract | PDF (410KB) |
Quasi-static FEM modeling of earthquake cycle at a subduction zone based on a laboratory derived friction law in a laterally heterogeneous viscoelastic medium under gravitation Kazuro Hirahara | Abstract | PDF (39KB) |
Stress Change in a Subducting Plate, due to Large Thrust Earthquakes, Viscoelastic Relaxation and Plate Convergence, and Possible Interaction to Intraplate Normal Faulting Earthquakes Takeshi Mikumo | Abstract | PDF (44KB) |
Simulation of Complex Recurrence Behavior of Earthquakes with an Interacting Fault System Model Manabu Hashimoto | Abstract | PDF (81KB) |
San Francisco Bay Area Earthquake Simulations: A step toward a Standard Physical Model Steven Ward | Abstract | PDF (209KB) |
Characterization of Fault Zones Yehuda Ben-Zion | Abstract | PDF (55KB) |
The role of transient deformation in triggering earthquakes Fred Pollitz | Abstract | PDF (49KB) |
Rupture sequence with single and double events in a laboratory experiment Shingo Yoshida | Abstract | PDF (83KB) |
Effects of Subducted Seamounts on the Source Process of the 1946 Nankai Earthquake, SW Japan Takane Hori | Abstract | PDF (2273KB) |
Simulation of the effects of fault creep on the stress field of its neighbor faults Yong-Xian Zhang | Abstract | PDF (351KB) |
On the slip weakening dependence in Rate and State Dependent Constitutive Law Massimo Cocco | Abstract | PDF (74KB) |
Finite element modeling of seismic faulting with a laboratary-derived rate and state dependent friciton law Hui-Lin Xing | Abstract | PDF (327KB) |
Parallel Performance of the Tectonc Loading Process Model at Transcurrent Plate Boundaries Kengo Nakajima | Abstract | PDF (24KB) |
Modeling 3-D configuration of Plate Boundaries in and around Japanese Islands Kenji Fukui | Abstract | PDF (42KB) |
3-D Viscoelastic FEM Modeling of Kinematic Earthquake Cycle in Northeast Japan Hisashi Suito | Abstract | PDF (188KB) |
3-D visco-elastic FEM modeling of kinematic earthquake cycle in Southwest Japan Mamoru Hyodo | Abstract | PDF (108KB) |
Earthquake Cycles and Rupture Patterns: Models and Insights from Paleoseismic Data Lisa Grant | Abstract | PDF (20KB) |
Session IV:
Simulation of earthquake repture, wave propagation and standard models for different tectonic settings
Session Summary K.Olsen(USA), H.Igel(Germany), T.Furumura(Japan) | PDF (14KB) |
Dynamic Source Effects of Dip-Slip Earthquake on Strong Ground Motion Luis Dalguer | Abstract | PDF (135KB) |
Dynamics of shallow reverse faulting in 2D Raul Madariaga | Abstract | PDF (55KB) |
Scrutiny of the 3-D Non-planar Fault Model of the 1992 Landers Earthquake Hideo Aochi | Abstract | PDF (410KB) |
Hybrid Modeling of Curved Fault Radiation in a 3D Heterogeneous Medium Kim Olsen | Abstract | PDF (417KB) |
Wave propagation simulation on regional scales : algorithms and applications Heiner Igel | Abstract | PDF (177KB) |
Propagation of Seismic Waves away from Earthquakes Brian Kennett | Abstract | PDF (1612KB) |
PSM/FDM Hybrid simulation of the 1999 Chi-Chi, Taiwan, earthquake Takashi Furumura | Abstract | PDF (1511KB) |
Broadband Frequency Ground Motion Simulation of the 1999 Kocaeli (Turkey) earthquake Nelson Pulido | Abstract | PDF (85KB) |
Simulation of earthquake rupture transition from quasi-static growth to dynamic propagation Eiichi Fukuyama | Abstract | PDF (522KB) |
Simulation of Earthquake Faulting Process and Strong Ground Motion Takashi Miyatake | Abstract | PDF (302KB) |
Rupture propagation beyond fault discontinuities: Significance of fault strike and location Yuko Kase | Abstract | PDF (333KB) |
Macro-micro analysis method for large-scale computation of wave propagation processes Muneo Hori | Abstract | PDF (284KB) |
Estimation of nonlinear time-dependent soil behaviour in strong ground motions using vertical array data Olga Pavlenko | Abstract | PDF (280KB) |
Joint inversion of refraction and gravity data for the 3-D basement structure beneath Osaka Basin Afnimar | Abstract | PDF (911KB) |
Recurrent Method of Solving Direct and Inverse Seismic Problems Dmytro Malytskyy | Abstract | PDF (84KB) |
Spatial Dependence of Acceleration Spectra in Elastodynamic Simulations of Earthquakes: Severely Increased Shaking away from the Epicenter Bruce Shaw | Abstract | PDF (27KB) |
Finite Element Simulation on Frictional and Brittle Preseismic Fault Slip Zhi-Shen Wu | Abstract | PDF (393KB) |
Session V:
Assimilation of geodetic date and seismic activity data into simukation models
Session Summary A.Donnellan(USA), S-K.Zhou(China), T.Sagiya(Japan) | PDF (9KB) |
Strain Partitioning Across Metropolitan Los Angeles Andrea Donnellan | Abstract | PDF (78KB) |
Viscoelastic Inversion of Crustal Deformation Data Takeshi Sagiya | Abstract | PDF (74KB) |
Prospects for Predicting Energy Flow Released by Local Earthquakes Taras Verbytskyj | Abstract | PDF (110KB) |
Analysis and Modeling of Southern California Deformation Jay Parker | Abstract | PDF (42KB) |
Session VI:
Earthquake hazard quantification in space and time : aimulation based predictions, preliminary forecasting models and forecast tests and evaluations
Session Summary X-C.Yin(China), N.Hirata(Japan) | PDF (10KB) |
On development of crustal deformation/stress state monitoring system Muneo Hori | Abstract | PDF (605KB) |
Load-Unload Resp onse Ratio, Accelerating Moment Release, and Earthquake Prediction Xiang-Chu Yin | Abstract | PDF (104KB) |
Pattern Dynamics and Forecast Methods in Seismically Active Regions Kristy Tiampo | Abstract | PDF (600KB) |
Unsupervised Learning for Geophysical Data Exploration Robert Granat | Abstract | PDF (122KB) |
Strong ground motion simulation for seismic hazard purposes in Mexico:two case examples Mario Chavez | Abstract | PDF (1354KB) |
Special Session:
Collaborative software system and models
Session Summary D.Place(Australia), H.Okuda(Japan), G.C.Fox(USA), D.A.Yuen(USA) | PDF (19KB) |
Object Web-based Approach to Earthquake Simulations Geoffrey Fox | Abstract | PDF (254KB) |
Parallel and Vector Performaces of GeoFEM and Its Extentions to a Solid Earth Simulator Hiroshi Okuda | Abstract | PDF (534KB) |
A 3D Virtual Earth Simulator for Earthquake Micro-physics: LSMearth David Place | Abstract | PDF (865KB) |
Application of Multidimensional Wavelet to Geophysics: Geoid Anomalies, Convection and Mixing David Yuen | Abstract | PDF (226KB) |
Parallel Multilevel Iterative Linear Solvers for Large-Scale Computation Kengo Nakajima | Abstract | PDF (70KB) |
LSMearth and GeoFEM Coupling Analysis Mikio Iizuka | Abstract | PDF (70KB) |
Vector and Parallel Tuning of Solid Earth Simulation Codes Kazuo Minami | Abstract | PDF (26KB) |
LSMearth-EFG coupling: an alternative numerical approach for multi-scale simulations Osamu Hazama | Abstract | PDF (320KB) |
Thermal Convection Analysis in a Rotating Shell by a Parallel FEM Hiroaki Matsui | Abstract | PDF (386KB) |
Large-scale Parallel Wave Propagation Analysis (Explicit dynamic analysis using non-reflecting boundary) Kazuteru Garatani | Abstract | PDF (102KB) |
Parallel visualization of gigabyte datasets in GeoFEM Issei Fujishiro | Abstract | PDF (70KB) |
Effective Adaptation Technique for Hexahedral Mesh Yoshitaka Wada | Abstract | PDF (113KB) |
| 2nd ACES (APEC Cooperation for
Earthquake Simulation) Workshop in Japan
E-mail: aces@tokyo.rist.or.jp |